The map isn't that accurate, it puts you in the middle of your area code, not your street address. But you'll get the general idea where everyone else is and you can add your avatar. So put yourself down!
Edited by >EXO<, 24 October 2005 - 10:17 AM.
Posted 17 October 2005 - 09:40 AM
Edited by >EXO<, 24 October 2005 - 10:17 AM.
Posted 17 October 2005 - 10:13 AM
Posted 17 October 2005 - 10:46 AM
Posted 17 October 2005 - 12:49 PM
Posted 17 October 2005 - 03:54 PM
Posted 17 October 2005 - 04:36 PM
Posted 17 October 2005 - 06:32 PM
Posted 17 October 2005 - 08:47 PM
Posted 17 October 2005 - 10:07 PM
Posted 18 October 2005 - 12:13 AM
Posted 18 October 2005 - 04:50 AM
Posted 18 October 2005 - 05:19 AM
Posted 18 October 2005 - 06:36 AM
Posted 18 October 2005 - 09:56 AM
Posted 18 October 2005 - 10:18 AM
Posted 18 October 2005 - 06:18 PM
Posted 18 October 2005 - 11:57 PM
Posted 19 October 2005 - 06:32 PM
Posted 19 October 2005 - 06:51 PM
Posted 19 October 2005 - 07:01 PM
Posted 19 October 2005 - 07:06 PM
Posted 21 October 2005 - 04:46 PM
Posted 21 October 2005 - 06:24 PM
Added mine, but I prefer the old one because these commie Google-people are putting adds for Paris on the same page.
Whats wrong with Paris?
Posted 21 October 2005 - 06:43 PM
Edited by motley, 21 October 2005 - 06:44 PM.
Posted 23 October 2005 - 01:19 PM
Added mine, but I prefer the old one because these commie Google-people are putting adds for Paris on the same page.
Whats wrong with Paris?
Socialist weaklings live there... They are annoying with their pussy positions on just about everything the US does, they just get in the way of progress.
Posted 23 October 2005 - 04:02 PM
0 members, 0 guests, 0 anonymous users